Jay Taylor's notes
back to listing indexAmazon EC2 Instance Comparison
[web search]
Original source (www.ec2instances.info)
Clipped on: 2013-03-14
EC2Instances.info Easy Amazon EC2 Instance Comparison
Search:
Name | Memory | Compute Units | Storage | Architecture | I/O Performance | Max IPs | API Name | Linux cost | Windows cost |
---|---|---|---|---|---|---|---|---|---|
Cluster Compute Eight Extra Large | 60.50 GB | 88 (2xIntel Xeon E5-2670) | 3370 GB (4x840 GB) | 64-bit | Very High | 240 | cc2.8xlarge | $2.40 hourly | $2.97 hourly |
Cluster Compute Quadruple Extra Large | 23.00 GB | 33.5 (2xIntel Xeon X5570) | 1690 GB (2x840 GB) | 64-bit | Very High | 1 | cc1.4xlarge | $1.30 hourly | $1.61 hourly |
Cluster GPU Quadruple Extra Large | 22.00 GB | 33.5 (2xIntel Xeon X5570) | 1690 GB (2x840 GB) | 64-bit | Very High | 1 | cg1.4xlarge | $2.10 hourly | $2.60 hourly |
High I/O Quadruple Extra Large | 60.50 GB | 35 (8 cores + 8 hyperthreads) | 2048 GB (2x1024 GB SSD) | 64-bit | Very High | 1 | hi1.4xlarge | $3.10 hourly | $3.58 hourly |
High Memory Cluster Eight Extra Large | 244.00 GB | 88 (2 x Intel Xeon E5-2670, eight-core. Intel Turbo, NUMA) | 240 GB SSD | 64-bit | Very High | 1 | cr1.8xlarge | $3.50 hourly | $3.83 hourly |
High Storage Eight Extra Large | 117.00 GB | 35 (8 cores + 8 hyperthreads) | 48 TB (24x2 TB) | 64-bit | Very High | 1 | hs1.8xlarge | $4.60 hourly | $4.93 hourly |
High-CPU Extra Large | 7.00 GB | 20 (8 cores x 2.5 units) | 1690 GB (4x420 GB) | 64-bit | High | 60 | c1.xlarge | $0.58 hourly | $1.14 hourly |
High-CPU Medium | 1.70 GB | 5 (2 cores x 2.5 units) | 350 GB | 32/64-bit | Moderate | 12 | c1.medium | $0.14 hourly | $0.28 hourly |
High-Memory Double Extra Large | 34.20 GB | 13 (4 cores x 3.25 units) | 850 GB | 64-bit | High | 120 | m2.2xlarge | $0.82 hourly | $1.14 hourly |
High-Memory Extra Large | 17.10 GB | 6.5 (2 cores x 3.25 units) | 420 GB | 64-bit | Moderate | 60 | m2.xlarge | $0.41 hourly | $0.57 hourly |
High-Memory Quadruple Extra Large | 68.40 GB | 26 (8 cores x 3.25 units) | 1690 GB (2x840 GB) | 64-bit | High / 1000 Mbps | 240 | m2.4xlarge | $1.64 hourly | $2.28 hourly |
M1 Extra Large | 15.00 GB | 8 (4 cores x 2 units) | 1690 GB (4x420 GB) | 64-bit | High / 1000 Mbps | 60 | m1.xlarge | $0.48 hourly | $0.92 hourly |
M1 Large | 7.50 GB | 4 (2 cores x 2 units) | 850 GB (2x420 GB) | 64-bit | High / 500 Mbps | 30 | m1.large | $0.24 hourly | $0.46 hourly |
M1 Medium | 3.75 GB | 2 (1 core x 2 units) | 410 GB | 32/64-bit | Moderate | 12 | m1.medium | $0.12 hourly | $0.23 hourly |
M1 Small | 1.70 GB | 1 (1 core x 1 unit) | 160 GB | 32/64-bit | Moderate | 8 | m1.small | $0.06 hourly | $0.12 hourly |
M3 Double Extra Large | 30.00 GB | 26 (8 cores x 3.25 units) | 0 GB (EBS only) | 64-bit | High | 120 | m3.2xlarge | $1.00 hourly | $1.96 hourly |
M3 Extra Large | 15.00 GB | 13 (4 cores x 3.25 units) | 0 GB (EBS only) | 64-bit | Moderate | 60 | m3.xlarge | $0.50 hourly | $0.98 hourly |
Micro | 0.60 GB | 2 (only for short bursts) | 0 GB (EBS only) | 32/64-bit | Low | 1 | t1.micro | $0.02 hourly | $0.02 hourly |
This site was created out of frustration while trying to compare EC2 instances using Amazon's instance type and pricing pages.
It was made by @powdahound, is hosted on S3, and awaits your improvements on GitHub.