Jay Taylor's notes
back to listing indexAmazon EC2 Instance Comparison
[web search]
Original source (www.ec2instances.info)
Tags:
aws
www.ec2instances.info
Clipped on: 2015-06-23
EC2Instances.info Easy Amazon EC2 Instance Comparison
Search:
Name | API Name | Memory | Compute Units (ECU) | Cores | Storage | Arch | Network Performance | Linux cost | Windows cost |
---|---|---|---|---|---|---|---|---|---|
T2 Micro | t2.micro | 1.0 GB | 1 units (Burstable) | 1 cores | 0 GB (EBS only) | 32/64-bit | Low to Moderate | $0.013 hourly | $0.018 hourly |
T2 Small | t2.small | 2.0 GB | 1 units (Burstable) | 1 cores | 0 GB (EBS only) | 32/64-bit | Low to Moderate | $0.026 hourly | $0.036 hourly |
T2 Medium | t2.medium | 4.0 GB | 2 units (Burstable) | 2 cores | 0 GB (EBS only) | 64-bit | Low to Moderate | $0.052 hourly | $0.072 hourly |
T2 Large | t2.large | 8.0 GB | 2 units (Burstable) | 2 cores | 0 GB (EBS only) | 64-bit | Low to Moderate | $0.104 hourly | $0.134 hourly |
M4 Large | m4.large | 8.0 GB | 6.5 units | 2 cores | 0 GB (EBS only) | 64-bit | Moderate | $0.126 hourly | $0.252 hourly |
M4 Extra Large | m4.xlarge | 16.0 GB | 13 units | 4 cores | 0 GB (EBS only) | 64-bit | High | $0.252 hourly | $0.504 hourly |
M4 Double Extra Large | m4.2xlarge | 32.0 GB | 26 units | 8 cores | 0 GB (EBS only) | 64-bit | High | $0.504 hourly | $1.008 hourly |
M4 Quadruple Extra Large | m4.4xlarge | 64.0 GB | 53.5 units | 16 cores | 0 GB (EBS only) | 64-bit | High | $1.008 hourly | $2.016 hourly |
M4 10xlarge | m4.10xlarge | 160.0 GB | 124.5 units | 40 cores | 0 GB (EBS only) | 64-bit | 10 Gigabit | $2.520 hourly | $5.040 hourly |
C4 High-CPU Large | c4.large | 3.75 GB | 8 units | 2 cores | 0 GB (EBS only) | 64-bit | Moderate | $0.110 hourly | $0.193 hourly |
C4 High-CPU Extra Large | c4.xlarge | 7.5 GB | 16 units | 4 cores | 0 GB (EBS only) | 64-bit | High | $0.220 hourly | $0.386 hourly |
C4 High-CPU Double Extra Large | c4.2xlarge | 15.0 GB | 31 units | 8 cores | 0 GB (EBS only) | 64-bit | High | $0.441 hourly | $0.773 hourly |
C4 High-CPU Quadruple Extra Large | c4.4xlarge | 30.0 GB | 62 units | 16 cores | 0 GB (EBS only) | 64-bit | High | $0.882 hourly | $1.546 hourly |
C4 High-CPU Eight Extra Large | c4.8xlarge | 60.0 GB | 132 units | 36 cores | 0 GB (EBS only) | 64-bit | 10 Gigabit | $1.763 hourly | $3.091 hourly |
G2 Double Extra Large | g2.2xlarge | 15.0 GB | 26 units | 8 cores | 60 GB SSD | 64-bit | High | $0.650 hourly | $0.767 hourly |
G2 Eight Extra Large | g2.8xlarge | 60.0 GB | 104 units | 32 cores | 240 GB (2 * 120 GB SSD) | 64-bit | 10 Gigabit | $2.600 hourly | $2.878 hourly |
R3 High-Memory Large | r3.large | 15.25 GB | 6.5 units | 2 cores | 32 GB SSD | 64-bit | Moderate | $0.175 hourly | $0.300 hourly |
R3 High-Memory Extra Large | r3.xlarge | 30.5 GB | 13 units | 4 cores | 80 GB SSD | 64-bit | Moderate | $0.350 hourly | $0.600 hourly |
R3 High-Memory Double Extra Large | r3.2xlarge | 61.0 GB | 26 units | 8 cores | 160 GB SSD | 64-bit | High | $0.700 hourly | $1.080 hourly |
R3 High-Memory Quadruple Extra Large | r3.4xlarge | 122.0 GB | 52 units | 16 cores | 320 GB SSD | 64-bit | High | $1.400 hourly | $1.944 hourly |
R3 High-Memory Eight Extra Large | r3.8xlarge | 244.0 GB | 104 units | 32 cores | 640 GB (2 * 320 GB SSD) | 64-bit | 10 Gigabit | $2.800 hourly | $3.500 hourly |
I2 Extra Large | i2.xlarge | 30.5 GB | 14 units | 4 cores | 800 GB SSD | 64-bit | Moderate | $0.853 hourly | $0.973 hourly |
I2 Double Extra Large | i2.2xlarge | 61.0 GB | 27 units | 8 cores | 1600 GB (2 * 800 GB SSD) | 64-bit | High | $1.705 hourly | $1.946 hourly |
I2 Quadruple Extra Large | i2.4xlarge | 122.0 GB | 53 units | 16 cores | 3200 GB (4 * 800 GB SSD) | 64-bit | High | $3.410 hourly | $3.891 hourly |
I2 Eight Extra Large | i2.8xlarge | 244.0 GB | 104 units | 32 cores | 6400 GB (8 * 800 GB SSD) | 64-bit | 10 Gigabit | $6.820 hourly | $7.782 hourly |
D2 Extra Large | d2.xlarge | 30.5 GB | 14 units | 4 cores | 6000 GB (3 * 2000 GB) | 64-bit | Moderate | $0.690 hourly | $0.821 hourly |
D2 Double Extra Large | d2.2xlarge | 61.0 GB | 28 units | 8 cores | 12000 GB (6 * 2000 GB) | 64-bit | High | $1.380 hourly | $1.601 hourly |
D2 Quadruple Extra Large | d2.4xlarge | 122.0 GB | 56 units | 16 cores | 24000 GB (12 * 2000 GB) | 64-bit | High | $2.760 hourly | $3.062 hourly |
D2 Eight Extra Large | d2.8xlarge | 244.0 GB | 116 units | 36 cores | 48000 GB (24 * 2000 GB) | 64-bit | 10 Gigabit | $5.520 hourly | $6.198 hourly |
M3 General Purpose Medium | m3.medium | 3.75 GB | 3 units | 1 cores | 4 GB SSD | 64-bit | Moderate | $0.067 hourly | $0.130 hourly |
M3 General Purpose Large | m3.large | 7.5 GB | 6.5 units | 2 cores | 32 GB SSD | 64-bit | Moderate | $0.133 hourly | $0.259 hourly |
M3 General Purpose Extra Large | m3.xlarge | 15.0 GB | 13 units | 4 cores | 80 GB (2 * 40 GB SSD) | 64-bit | High | $0.266 hourly | $0.518 hourly |
M3 General Purpose Double Extra Large | m3.2xlarge | 30.0 GB | 26 units | 8 cores | 160 GB (2 * 80 GB SSD) | 64-bit | High | $0.532 hourly | $1.036 hourly |
C3 High-CPU Large | c3.large | 3.75 GB | 7 units | 2 cores | 32 GB (2 * 16 GB SSD) | 64-bit | Moderate | $0.105 hourly | $0.188 hourly |
C3 High-CPU Extra Large | c3.xlarge | 7.5 GB | 14 units | 4 cores | 80 GB (2 * 40 GB SSD) | 64-bit | Moderate | $0.210 hourly | $0.376 hourly |
C3 High-CPU Double Extra Large | c3.2xlarge | 15.0 GB | 28 units | 8 cores | 160 GB (2 * 80 GB SSD) | 64-bit | High | $0.420 hourly | $0.752 hourly |
C3 High-CPU Quadruple Extra Large | c3.4xlarge | 30.0 GB | 55 units | 16 cores | 320 GB (2 * 160 GB SSD) | 64-bit | High | $0.840 hourly | $1.504 hourly |
C3 High-CPU Eight Extra Large | c3.8xlarge | 60.0 GB | 108 units | 32 cores | 640 GB (2 * 320 GB SSD) | 64-bit | 10 Gigabit | $1.680 hourly | $3.008 hourly |
M1 General Purpose Small | m1.small | 1.7 GB | 1 units | 1 cores | 160 GB | 32/64-bit | Low | $0.044 hourly | $0.075 hourly |
M1 General Purpose Medium | m1.medium | 3.75 GB | 2 units | 1 cores | 410 GB | 32/64-bit | Moderate | $0.087 hourly | $0.149 hourly |
M1 General Purpose Large | m1.large | 7.5 GB | 4 units | 2 cores | 840 GB (2 * 420 GB) | 64-bit | Moderate | $0.175 hourly | $0.299 hourly |
M1 General Purpose Extra Large | m1.xlarge | 15.0 GB | 8 units | 4 cores | 1680 GB (4 * 420 GB) | 64-bit | High | $0.350 hourly | $0.598 hourly |
C1 High-CPU Medium | c1.medium | 1.7 GB | 5 units | 2 cores | 350 GB | 32/64-bit | Moderate | $0.130 hourly | $0.210 hourly |
C1 High-CPU Extra Large | c1.xlarge | 7.0 GB | 20 units | 8 cores | 1680 GB (4 * 420 GB) | 64-bit | High | $0.520 hourly | $0.840 hourly |
Cluster Compute Eight Extra Large | cc2.8xlarge | 60.5 GB | 88 units | 32 cores | 3360 GB (4 * 840 GB) | 64-bit | 10 Gigabit | $2.000 hourly | $2.570 hourly |
Cluster GPU Quadruple Extra Large | cg1.4xlarge | 22.5 GB | 33.5 units | 16 cores | 1680 GB (2 * 840 GB) | 64-bit | 10 Gigabit | $2.100 hourly | $2.600 hourly |
M2 High Memory Extra Large | m2.xlarge | 17.1 GB | 6.5 units | 2 cores | 420 GB | 64-bit | Moderate | $0.245 hourly | $0.345 hourly |
M2 High Memory Double Extra Large | m2.2xlarge | 34.2 GB | 13 units | 4 cores | 850 GB | 64-bit | Moderate | $0.490 hourly | $0.690 hourly |
M2 High Memory Quadruple Extra Large | m2.4xlarge | 68.4 GB | 26 units | 8 cores | 1680 GB (2 * 840 GB) | 64-bit | High | $0.980 hourly | $1.380 hourly |
High Memory Cluster Eight Extra Large | cr1.8xlarge | 244.0 GB | 88 units | 32 cores | 240 GB (2 * 120 GB SSD) | 64-bit | 10 Gigabit | $3.500 hourly | $3.831 hourly |
HI1. High I/O Quadruple Extra Large | hi1.4xlarge | 60.5 GB | 35 units | 16 cores | 2048 GB (2 * 1024 GB SSD) | 64-bit | 10 Gigabit | $3.100 hourly | $3.580 hourly |
High Storage Eight Extra Large | hs1.8xlarge | 117.0 GB | 35 units | 17 cores | 48000 GB (24 * 2000 GB) | 64-bit | 10 Gigabit | $4.600 hourly | $4.931 hourly |
T1 Micro | t1.micro | 0.613 GB | 1 units (Burstable) | 1 cores | 0 GB (EBS only) | 32/64-bit | Very Low | $0.020 hourly | $0.020 hourly |
This site was created out of frustration while trying to compare EC2 instances using Amazon's instance type and pricing pages.
It was started by @powdahound, contributed to by many, is hosted on S3, and awaits your improvements on GitHub.
Generated at: 2015-06-17 14:06:39 UTC